Application Procedure
Legal basis
The possibility of an exemption for small emitters is provided for by the Emissions Trading Directive (EHRL) and the Greenhouse Gas Emissions Trading Act. The exact requirements and consequences of an exemption for small emitters are regulated in the Emissions Trading Ordinance 2030 (EHV 2030). The exemption primarily concerns the obligation to surrender allowances in accordance with Section 7 TEHG in the exemption period 2026 to 2030.
In return, as a small emitter you will not receive any free allocation. You must continue to report annually on your emissions during the exemption period, with certain simplifications.
Exemption from the surrender obligation
If you would like to be exempted as a small emitter in the 2026 to 2030 allocation period, you must submit a corresponding application to us by midnight on 21/06/2024 at the latest. To do so, please complete the application form below and send it to us via the Virtual Post Office (VPS). For details, please refer to the Announcement, Federal Gazette, official section of 23/04/2024 B11. This is a material cut-off deadline. Please note that late applications do not entitle you to an exemption for this allocation period.
If you intend to apply for exemption as a small emitter, please note that it may be advantageous from various points of view to submit a verified allocation application at the same time as the exemption application, also by 21/06/2024:
- If the application for exemption is rejected:
If we, the DEHSt, or the European Commission reject your application for exemption as a small emitter, you can only receive a free allocation for the 2026 to 2030 allocation period if you have also submitted an allocation application to us by the deadline of 21 June 2024.
- If the emission limit is exceeded:
If your installation emits more than 25,000 tonnes of -eq in one year at a later date during the exemption and thus falls under the levy obligation under section 7 TEHG again, you can only receive a free allocation for the remainder of the allocation period if you have submitted an allocation application to us by 21 June 2024 in due time. For more details, see chapter 5.2 of the information paper.
- Equalisation amount as an equivalent measure:
If you intend to choose payment of the equalisation amount as an equivalent measure in accordance with section 19 EHV 2030, it may be advantageous to submit a verified allocation application in parallel by 21/06/2024. This is because the calculation of the compensation amount is based on the verified allocation data submitted by 21/06/2024. Otherwise, the equalisation amount is determined against a hypothetical allocation quantity of zero.
For more details, see section 3.1 of the information paper.
- Equalisation amount as an equivalent measure:
Our information paper provides further information on the requirements and consequences of exemption and the 2024 application procedure.
Public Participation
In the 2026 to 2030 allocation period, there will again be public participation as part of the application procedure for the exemption of small emitters. In accordance with section 22 EHV 2030, we are publishing the names of the installations for which an exemption has been applied for in line with section 16(1) EHV 2030.
For each of these installations, the list contains the equivalent measure applied for in accordance with section 18 EHV 2030 and the greenhouse gas emissions generated in the years 2021 to 2023.
The public will have the opportunity to comment on the requested exemptions until 16/09/2024 (for four weeks). During the public participation period, please send your comments by email to E-mail: emissionstrading@dehst.de.
Installation table
Nr | Operator | Installation name | Location | Requested equivalent measure | Emissions 2021* | Emissions 2022* | Emissions 2023* |
---|---|---|---|---|---|---|---|
Quelle: EEX, DEHSt | |||||||
1 | Haltermann Carless Deutschland GmbH | Haltermann Carless Deutschland GmbH - Werk Speyer | Speyer | Payment of a compensatory amount | 434 | 448 | 457 |
2 | Deutsche Edelstahlwerke Specialty Steehl GmbH & Co. KG | Umschmelzstahlwerk Krefeld | Krefeld | Payment of a compensatory amount | 387 | 339 | 353 |
3 | Deutsche Edelstahlwerke Specialty Steehl GmbH & Co. KG | Wärmebehandlung Hattingen | Hattingen | Payment of a compensatory amount | 1308 | 1100 | 1100 |
4 | Recker Ziegelwerk Berentelg & Hebrok OHG | Recker Ziegelwerk | Recke | Payment of a compensatory amount | 13852 | 13942 | 13706 |
5 | Klinker- und Keramikwerke A. Berentelg & Co. KG | Klinkerwerk Schüttorf | Schüttorf | Payment of a compensatory amount | 6989 | 7728 | 5552 |
6 | Klinker- und Keramikwerke A. Berentelg & Co. KG | Klinkerwerk Hörstel | Hörstel | Payment of a compensatory amount | 6721 | 6280 | 5798 |
7 | Klinker- und Keramikwerke A. Berentelg & Co. KG | Hollager Ziegelwerk | Wallenhorst-Hollage | Payment of a compensatory amount | 5543 | 5765 | 4993 |
8 | ABC Keramik H & R Berentelg GmbH & Co. KG | ABC Keramik | Westerkappeln-Velpe | Payment of a compensatory amount | 7069 | 7058 | 6923 |
9 | KDW Klinkerdachziegelwerk GmbH & Co. KG | Klinkerdachziegelwerk | Natrup Hagen | Payment of a compensatory amount | 5522 | 5614 | 5493 |
10 | DACHKERAMIK Meyer-Holsen GmbH | Brennen von Dachziegeln - Werk Rahden | Rahden | Emission reduction | 12111 | 12343 | 10348 |
11 | DACHKERAMIK Meyer-Holsen GmbH | Brennen von Dachziegeln - Betrieb Hüllhorst | Hüllhorst | Emission reduction | 8677 | 9159 | 7166 |
12 | Kartonfabrik Kaierde GmbH & Co. Produktions KG | Hochdruckdampfkessel mit angeschlossenem 3-Kolben-Dampfmotor zur Eigenstromerzeugung | Delligsen | Emission reduction | 7721 | 7766 | 7191 |
13 | Grünperga Papier GmbH | Papierfabrik Grünperga | Grün-hainichen | Emission reduction | 14131 | 13139 | 11906 |
14 | AIRBUS HELICOPTERS DEUTSCHLAND GmbH | Feuerungsanlage AHD | Donauwörth | Emission reduction | 5340 | 3950 | 4521 |
15 | SecAmin GmbH | SecAmin GmbH NL Mützel | Mützel | Emission reduction | 10891 | 9479 | 9703 |
16 | Rathenower Wärmeversorgung GmbH | BHKW mit SLK-Anlage Wärmeversorgung Rathenow | Rathenow | Emission reduction | 10925 | 13105 | 8027 |
17 | Georgsmarienhütte GmbH | Kraftwerk | Georgs-marienhütte | Payment of a compensatory amount | 3079 | 2318 | 2170 |
18 | Technische Universität Dortmund | Heizwerk Universität Dortmund | Dortmund | Payment of a compensatory amount | 5506 | 4243 | 2871 |
19 | Röchling Industrial SE & Co. KG | GFK und Kunstharz-Pressholzproduktion | Haren | Emission reduction | 13849 | 14381 | 13723 |
20 | Polyvantis GmbH | Kesselhaus Weiterstadt | Weiterstadt | Emission reduction | 10791 | 10274 | 9369 |
21 | Entega AG | Heizwerk Da.-Eberstadt | Darmstadt | Emission reduction | 6786 | 6898 | 6684 |
22 | Caterpillar Energy Solutions GmbH | Produktionsprüfstände Geb. 26/124 | Mannheim | Emission reduction | 2862 | 1721 | 1633 |
23 | Rolls-Royce Solutions Magdeburg GmbH | Motorenprüfstand | Magdeburg | Emission reduction | 558 | 969 | 949 |
24 | RWE Gas Storage West GmbH | Erdgaskavernenspeicher Epe L-Gas | Gronau | Payment of a compensatory amount | 549 | 647 | 626 |
25 | bayernets GmbH | Verdichterstation Haiming | Haiming | Payment of a compensatory amount | 584 | 56 | 77 |
26 | BASF SE | Glyoxal-Fabrik | Ludwigshafen | Payment of a compensatory amount | 13056 | 9165 | 6201 |
27 | Celanese Production Germany GmbH & Co. KG | Acetaldehyd-Anlage | Frankfurt am Main | Payment of a compensatory amount | 584 | 616 | 461 |
28 | BASF SE | Ameisensäure-Fabrik | Ludwigshafen | Payment of a compensatory amount | 0 | 0 | 0 |
29 | BASF SE | Isoocten-Anlage | Ludwigshafen | Payment of a compensatory amount | 1258 | 769 | 500 |
30 | BASF SE | Butindiol-Anlage | Ludwigshafen | Payment of a compensatory amount | 0 | 0 | 0 |
31 | BASF SE | Ultramid A-Fabrik III | Ludwigshafen | Payment of a compensatory amount | 8471 | 5131 | 8180 |
32 | BASF SE | Ultramid B-Fabrik II | Ludwigshafen | Payment of a compensatory amount | 1307 | 1597 | 1606 |
33 | BASF SE | Ultramid B-Fabrik I | Ludwigshafen | Payment of a compensatory amount | 3074 | 2250 | 2013 |
34 | BASF SE | Ultramid A-Fabrik II | Ludwigshafen | Payment of a compensatory amount | 5294 | 6191 | 2763 |
35 | BASF SE | Neopor-Fabrik | Ludwigshafen | Payment of a compensatory amount | 1792 | 1763 | 1805 |
36 | BASF SE | PE-Wachs-Fabrik | Ludwigshafen | Payment of a compensatory amount | 1638 | 1721 | 1122 |
37 | BASF SE | Styropor-Fabrik | Ludwigshafen | Payment of a compensatory amount | 2990 | 2544 | 1557 |
38 | BASF SE | Polystyrol-Fabrik | Ludwigshafen | Payment of a compensatory amount | 9167 | 8594 | 6524 |
39 | Wacker Chemie AG | N9 - AK-Öl-Betrieb | Burghausen | Payment of a compensatory amount | 39 | 39 | 39 |
40 | BASF Polyurethanes GmbH | 4067 Anlage zur Herstellung von TPU - Synthese | Lemförde | Payment of a compensatory amount | 529 | 360 | 299 |
41 | BASF Polyurethanes GmbH | 4061 Anlage zur Herstellung von PU-Granulat - Bandanlage (Gebäude B30) | Lemförde | Payment of a compensatory amount | 1703 | 1481 | 1066 |
42 | Celanese Production Germany GmbH & Co. KG | HDPE-Anlage, GUR-Straße | Oberhausen | Payment of a compensatory amount | 64 | 64 | 52 |
43 | BASF SE | PAV-Fabrik | Ludwigshafen | Payment of a compensatory amount | 4166 | 4182 | 3998 |
44 | BASF SE | Imidazol-Fabrik I | Ludwigshafen | Payment of a compensatory amount | 0 | 0 | 0 |
*Emissions in tonnes equivalent
Result of the public participation
From 19/08/2024 to 16/09/2024, the public participation required under Section 22 EHV 2030 took place as part of the application procedure for the exemption of small emitters in the 2026 to 2030 allocation period. To this end, the names of the installations that had applied for an exemption under Section 16 EHV 2030 were publicly announced. The general public was invited to submit comments on the intended exemption decisions.
No comments were received within this period.
Notification to the European Commission
On 27/09/2024, we submitted the list of installations that Germany intends to exempt, as well as the result of the public participation process, to the European Commission.
The European Commission has the opportunity to object to an intended exemption under Section 16 EHV 2030 of the listed installations. The final, legally enforceable exemption notices will therefore only be issued and sent after the European Commission's reviews have been completed.